| Product | Beam |
| Profile | Pencil Round |
| Size | 240*45 |
| Grade | GL 8 |
| Cover | N/A |
| Finish | Dressed |
| Treatment | Celcure C4 Class AB UC3 |
| Order Code | RFJLDQ345240 |
| Species | Nordic Redwood |
| Stored CO2 | 250kg/m3 |
Microsoft Word – Pölkky Giant GL8 Span Tables V1.2 10072024.docx
| Product | Beam |
| Profile | Pencil Round |
| Size | 240*45 |
| Product | Beam |
| Profile | Pencil Round |
| Size | 240*45 |
| Grade | GL 8 |
| Cover | N/A |
| Finish | Dressed |
| Treatment | Celcure C4 Class AB UC3 |
| Order Code | RFJLDQ345240 |
| Species | Nordic Redwood |
| Stored CO2 | 250kg/m3 |
Microsoft Word – Pölkky Giant GL8 Span Tables V1.2 10072024.docx